colmi-p28plus
2,540৳ Original price was: 2,540৳ .2,340৳ Current price is: 2,340৳ .
Basic Information |
||
Processor | JL7013 | |
Display | Screen: IPS 1.9 inches Resolution: 240×284 pixel 2.5d curved HD display |
|
Memory | Flash: RAM 640KB ROM 128Mb | |
Battery | Internal 240mah battery With Bluetooth calling working time is up to 3 days, and Standby time 5 days Without Bluetooth calling connected, working time is up to 7 days, and standby time 25 days. |
|
Connectivity | Bluetooth 5.2 | |
OS | Android 5.0 or higher, or iOS 9.0 or higher | |
SpecialFeatures | 24/7 Heart Rate monitor Blood Pressure Blood Oxygen Sleep tracker Breathe Drink water reminder Reminder to move Women’s menstrual period reminder Support health APP Bluetooth Answer Call Bluetooth Dial Call Messages Reminder Alarm clock Weather Music remote Camera remote Flashlight Find phone Dynamic watch face watch face market (100+ watch faces) custom watch faces(you can set the picture you like as the watch face) Set the screen off time Do not disturb mode 24 Hours Real-time Heart Rate Monitor Real-time Notification |
|
Sensor | Yes | |
Supported Apps/ Software | Da Fit | |
Related Products
3,200৳ Original price was: 3,200৳ .2,850৳ Current price is: 2,850৳ .
2,000৳ Original price was: 2,000৳ .1,650৳ Current price is: 1,650৳ .
1,500৳ Original price was: 1,500৳ .1,240৳ Current price is: 1,240৳ .
1,500৳ Original price was: 1,500৳ .1,240৳ Current price is: 1,240৳ .
Reviews
There are no reviews yet.